Gridiron Gurus
Welcome back, The Commish
Standings
Overall League Standings
The top 36 franchises, ranked by total points.
| Rank | Franchise | Record | Points | Streak | GB |
|---|---|---|---|---|---|
| 1 | L Recyclers Luke G. | 6-3 | 701 | W3 | 0.0 |
| 2 | J Eagle Eyes Johnny K. | 6-3 | 684 | W1 | 1.7 |
| 3 | J Southside Hawk-I Jessica M. | 5-4 | 678 | L1 | 2.3 |
| 4 | S Motown Maulers Sue K. | 5-4 | 662 | W1 | 3.9 |
| 5 | N Granfalloons Natasha P. | 5-4 | 658 | W2 | 4.3 |
| 6 | T Carolina O's The Commish G. | 4-5 | 653 | L1 | 4.8 |
| 7 | S Tenderloin Steve P. | 7-2 | 650 | W1 | 5.1 |
| 8 | B PDX Ducks Ben P. | 4-5 | 646 | W1 | 5.5 |
| 9 | L Indiana Stags Logan D. | 6-3 | 644 | L2 | 5.7 |
| 10 | V Cardiac Canes Vision S. | 2-7 | 639 | L1 | 6.2 |
| 11 | L Cincinnati Kids Luke R. | 5-4 | 638 | L1 | 6.3 |
| 12 | O Sacramento Goldminers Ororo P. | 7-2 | 636 | W1 | 6.5 |
| 13 | E Pinball Wizard Elektra K. | 5-4 | 630 | W1 | 7.1 |
| 14 | O Fighting Illini Ororo K. | 5-4 | 627 | L1 | 7.4 |
| 15 | O Purple Haze Ororo R. | 5-4 | 625 | W1 | 7.6 |
| 16 | S KY Jellies Stephen G. | 5-4 | 619 | W1 | 8.2 |
| 17 | T St. Louis Nuts T'Challa S. | 4-5 | 615 | W1 | 8.6 |
| 18 | S Brettbox Shuri C. | 6-3 | 607 | W3 | 9.4 |
| 19 | B Kentucky Horsemen Barry W. | 5-4 | 607 | L1 | 9.4 |
| 20 | S Chief Keef Sue K. | 5-4 | 606 | L2 | 9.5 |
| 21 | W Hingham Harbormen Wade B. | 3-6 | 603 | L1 | 9.8 |
| 22 | B Born Again Bears Bucky W. | 5-4 | 600 | W1 | 10.1 |
| 23 | S Bruisers Stephen C. | 4-5 | 588 | L1 | 11.3 |
| 24 | S Clueless Sam R. | 3-6 | 585 | L4 | 11.6 |
| 25 | S Go Ducks Sam G. | 4-5 | 579 | L4 | 12.2 |
| 26 | O Minnesota Loons Ororo X. | 4-5 | 573 | W1 | 12.8 |
| 27 | M Ixerz Matt D. | 3-6 | 568 | L6 | 13.3 |
| 28 | P Hookem Horns Peter P. | 3-6 | 568 | L2 | 13.3 |
| 29 | L Pic Sox Luke K. | 2-7 | 562 | W1 | 13.9 |
| 30 | W Jesters Wade P. | 5-4 | 561 | W1 | 14.0 |
| 31 | S Fighting Sioux Shuri M. | 4-5 | 560 | L1 | 14.1 |
| 32 | S Sourdough Sams Steve B. | 3-6 | 559 | L1 | 14.2 |
| 33 | J Go Jets Jean G. | 5-4 | 557 | W2 | 14.4 |
| 34 | O Cheeseheads Ororo P. | 6-3 | 539 | L1 | 16.2 |
| 35 | F Fargon Iceholes Frank R. | 3-6 | 503 | W1 | 19.8 |
| 36 | K Special K's Kurt R. | 3-6 | 474 | W1 | 22.7 |
Conference Standings
A breakdown of standings by conference.
| Rank | Franchise | Record | Points | Streak | GB |
|---|---|---|---|---|---|
| 1 | S Chief Keef Sue K. | 5-4 | 606 | L2 | 0.0 |
| 2 | S Bruisers Stephen C. | 4-5 | 588 | L1 | 0.0 |
| 3 | W Hingham Harbormen Wade B. | 3-6 | 603 | L1 | 0.0 |
| 4 | S Clueless Sam R. | 3-6 | 585 | L4 | 0.0 |
| 5 | V Cardiac Canes Vision S. | 2-7 | 639 | L1 | 0.0 |
| 6 | L Pic Sox Luke K. | 2-7 | 562 | W1 | 0.0 |
| 1 | L Indiana Stags Logan D. | 6-3 | 644 | L2 | 0.0 |
| 2 | S Brettbox Shuri C. | 6-3 | 607 | W3 | 0.0 |
| 3 | L Cincinnati Kids Luke R. | 5-4 | 638 | L1 | 0.0 |
| 4 | S KY Jellies Stephen G. | 5-4 | 619 | W1 | 0.0 |
| 5 | T St. Louis Nuts T'Challa S. | 4-5 | 615 | W1 | 0.0 |
| 6 | K Special K's Kurt R. | 3-6 | 474 | W1 | 0.0 |
| 1 | O Fighting Illini Ororo K. | 5-4 | 627 | L1 | 0.0 |
| 2 | O Purple Haze Ororo R. | 5-4 | 625 | W1 | 0.0 |
| 3 | B Kentucky Horsemen Barry W. | 5-4 | 607 | L1 | 0.0 |
| 4 | W Jesters Wade P. | 5-4 | 561 | W1 | 0.0 |
| 5 | J Go Jets Jean G. | 5-4 | 557 | W2 | 0.0 |
| 6 | T Carolina O's The Commish G. | 4-5 | 653 | L1 | 0.0 |
Division Standings
A breakdown of standings by division.
| Rank | Franchise | Record | Points | Streak | GB |
|---|---|---|---|---|---|
| 1 | S Chief Keef Sue K. | 5-4 | 606 | L2 | 0.0 |
| 2 | S Bruisers Stephen C. | 4-5 | 588 | L1 | 0.0 |
| 3 | W Hingham Harbormen Wade B. | 3-6 | 603 | L1 | 0.0 |
| 4 | S Clueless Sam R. | 3-6 | 585 | L4 | 0.0 |
| 5 | V Cardiac Canes Vision S. | 2-7 | 639 | L1 | 0.0 |
| 6 | L Pic Sox Luke K. | 2-7 | 562 | W1 | 0.0 |
| Rank | Franchise | Record | Points | Streak | GB |
|---|---|---|---|---|---|
| 1 | L Indiana Stags Logan D. | 6-3 | 644 | L2 | 0.0 |
| 2 | S Brettbox Shuri C. | 6-3 | 607 | W3 | 0.0 |
| 3 | L Cincinnati Kids Luke R. | 5-4 | 638 | L1 | 0.0 |
| 4 | S KY Jellies Stephen G. | 5-4 | 619 | W1 | 0.0 |
| 5 | T St. Louis Nuts T'Challa S. | 4-5 | 615 | W1 | 0.0 |
| 6 | K Special K's Kurt R. | 3-6 | 474 | W1 | 0.0 |
| Rank | Franchise | Record | Points | Streak | GB |
|---|---|---|---|---|---|
| 1 | O Fighting Illini Ororo K. | 5-4 | 627 | L1 | 0.0 |
| 2 | O Purple Haze Ororo R. | 5-4 | 625 | W1 | 0.0 |
| 3 | B Kentucky Horsemen Barry W. | 5-4 | 607 | L1 | 0.0 |
| 4 | W Jesters Wade P. | 5-4 | 561 | W1 | 0.0 |
| 5 | J Go Jets Jean G. | 5-4 | 557 | W2 | 0.0 |
| 6 | T Carolina O's The Commish G. | 4-5 | 653 | L1 | 0.0 |
| Rank | Franchise | Record | Points | Streak | GB |
|---|---|---|---|---|---|
| 1 | S Tenderloin Steve P. | 7-2 | 650 | W1 | 0.0 |
| 2 | O Cheeseheads Ororo P. | 6-3 | 539 | L1 | 0.0 |
| 3 | E Pinball Wizard Elektra K. | 5-4 | 630 | W1 | 0.0 |
| 4 | B Born Again Bears Bucky W. | 5-4 | 600 | W1 | 0.0 |
| 5 | O Minnesota Loons Ororo X. | 4-5 | 573 | W1 | 0.0 |
| 6 | S Fighting Sioux Shuri M. | 4-5 | 560 | L1 | 0.0 |
| Rank | Franchise | Record | Points | Streak | GB |
|---|---|---|---|---|---|
| 1 | O Sacramento Goldminers Ororo P. | 7-2 | 636 | W1 | 0.0 |
| 2 | L Recyclers Luke G. | 6-3 | 701 | W3 | 0.0 |
| 3 | B PDX Ducks Ben P. | 4-5 | 646 | W1 | 0.0 |
| 4 | S Go Ducks Sam G. | 4-5 | 579 | L4 | 0.0 |
| 5 | M Ixerz Matt D. | 3-6 | 568 | L6 | 0.0 |
| 6 | S Sourdough Sams Steve B. | 3-6 | 559 | L1 | 0.0 |
| Rank | Franchise | Record | Points | Streak | GB |
|---|---|---|---|---|---|
| 1 | J Eagle Eyes Johnny K. | 6-3 | 684 | W1 | 0.0 |
| 2 | J Southside Hawk-I Jessica M. | 5-4 | 678 | L1 | 0.0 |
| 3 | S Motown Maulers Sue K. | 5-4 | 662 | W1 | 0.0 |
| 4 | N Granfalloons Natasha P. | 5-4 | 658 | W2 | 0.0 |
| 5 | P Hookem Horns Peter P. | 3-6 | 568 | L2 | 0.0 |
| 6 | F Fargon Iceholes Frank R. | 3-6 | 503 | W1 | 0.0 |